WFR WorldFootballRecord
GREECE 1977/78 |
Champions: | AEK Athínai |
|
Cup Winners: | AEK Athínai |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | AEK Athínai | 53 | 34 | 21 | 11 | 2 | 74 | 27 | Champions - Kúpello Elládos winners | |
2 | PAOK | 46 | 34 | 16 | 14 | 4 | 48 | 24 | Kúpello Elládos runners-up | |
3 | Panathinaikos | 45 | 34 | 19 | 7 | 8 | 63 | 25 | ||
4 | Olympiakos Peiraios | 44 | 34 | 17 | 10 | 7 | 46 | 20 | ||
5 | PAS Giànnina | 38 | 34 | 14 | 10 | 10 | 45 | 39 | ||
6 | Aris Thessaloniké | 36 | 34 | 12 | 12 | 10 | 39 | 35 | ||
7 | Ethnikos Peiraios | 32 | 34 | 11 | 10 | 13 | 36 | 45 | ||
8 | OFI | 32 | 34 | 9 | 14 | 11 | 32 | 47 | ||
9 | Iraklis | 30 | 34 | 9 | 12 | 13 | 46 | 50 | ||
10 | Panahaiki | 30 | 34 | 8 | 14 | 12 | 38 | 50 | ||
11 | Aigáleo | 30 | 34 | 13 | 4 | 17 | 32 | 51 | ||
12 | Apollon Athínai | 29 | 34 | 10 | 9 | 15 | 31 | 40 | ||
13 | Kavala | 29 | 34 | 11 | 7 | 16 | 31 | 50 | ||
14 | Panserraikos | 28 | 34 | 11 | 6 | 17 | 31 | 38 | ||
15 | Kastoría | 28 | 34 | 10 | 8 | 16 | 33 | 42 | ||
16 | Panionios | 28 | 34 | 8 | 12 | 14 | 29 | 42 | ||
17 | Pierikos | 26 | 34 | 10 | 6 | 18 | 46 | 56 | ||
18 | Veria * | 18 | 34 | 10 | 8 | 16 | 33 | 52 | ||
* Veria were deducted 10 points | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |